| Product Range | Mid-range VPN Router |
|---|---|
| Ethernet Type | Gigabit Ethernet |
| Network Security | "IDP/DoS Protection Category-based Web Content Filtering Application Control/Management" |
| H/W Redundancy | N/A |
| WAN Load Balancing | Outbound Load Balancing |
| Wired/Wireless | 802.11AC |
| Port Configurable | 1 port configurable (WAN/DMZ) |
| WAN Redundency | Dual WAN Failover |
| Firewall Throughput | 950Mbps |
| VPN Throughput | 200Mbps |
| IPS Throughput | NA |
| AV Throughput | NA |
| New Sessions / Second | 500 |
| Firewall Policies | 600 |
| Concurrent Sessions | 50,000 |
| LAN Port | 4*GE |
| DMZ Port | Yes |
| WAN Port | 2*GE |
| Console Port | RJ-45 |
| USB Storage/Printer server | Yes |
| 3G Support | Yes |
| Transparent Mode | Yes |
| NAT, PAT | Yes |
| Dynamic Routing | OSPF/RIP v1,v2 |
| Static Route | Yes |
| Policy-based Routing | Yes |
| H.323 NAT Traversal | Yes |
| Application Layer Gateway (ALG) | Yes |
| Time-Scheduled Policies | Yes |
| DHCP Server/Client | Yes |
| DHCP Relay | Yes |
| IEEE 802.1q VLAN | Yes |
| IGMP | Yes |
| IPv6 | Yes |
| UPnP | Yes |
| One-to-One NAT | Yes |
| PPTP/ L2TP/ IPsec Pass Through | Yes |
| SSL VPN | Yes |
| VLAN (port-based) | Yes |
| SSID-to-VLAN Mapping | Yes |
| Wireless Isolation | Yes |
| WDS (Wireless Distribution System) | Yes |
| Multiple SSID | 4 |
| IPsec VPN Tunnel | 95 |
| X.509 v3 | Yes |
| XAUTH for IPSec Authentication | Yes |
| PPTP/L2TP Server | Yes |
| Hub and Spoke VPN | Yes |
| SSL VPN Tunnel | 10 |
| SSL Encryption Method | RC4-128 , RC4-56, 3DES |
| IPSec NAT Traversal | Yes |
| Encryption Method: (DES/3DES/AES/Twofish/Blowfish/CAST-128) | Yes |
| Built-in User Database | Yes |
| RADIUS Support | Yes |
| LDAP Support | Yes |
| Microsoft AD Support | Yes |
| Console Interface | RJ-45 |
| Web UI Interface | HTTP,HTTPS |
| Command Line/SSH | Yes |
| Upgrade and Config Backup/Restore | Yes |
| Trusted Host for Remote Management | Yes |
| Internal Log | Yes |
| External Log | Yes |
| Email Notification | Yes |
| Event log and alarm | Yes |
| SNMP | Yes |
| WAN Failover | Dual WAN+3G |
| Outbound Load Balancing | Round-robin Spill-over |
| Maximum Bandwidth | Yes |
| Guaranteed Bandwidth | Yes |
| Priority Bandwidth | Yes |
| Dynamic Web Content Filtering | Yes |
| DoS/DDoS Protection | Yes |
| Static URL Filter | Yes |
| WEP | Yes |
| WPA-PSK (Personal) | Yes |
| WPA-EAP (Enterprise) | Yes |
| WPA2-PSK (Personal) | Yes |
| WPA2-EAP (Enterprise) | Yes |
| VPNC AES | Yes |
| VPNC Basic | Yes |
| Operating Temperature | 0 to 40 °C |
| Storage Temperature | -20 to 70 °C |
| Operating humidity | 5% to 95% non-condensing |
| EMI | FCC Class B, CE Class B, C-Tick, IC |
| Safety | cUL, LVD (EN60950-1) |
| MTBF | 360,000 hours |
All right reserved. ZAIBOK