| Details | |
|---|---|
| Product code | CRS326-24S+2Q+RM | 
| Architecture | MIPSBE | 
| CPU | QCA9531 | 
| CPU core count | 1 | 
| CPU nominal frequency | 650 MHz | 
| Dimensions | 443 x 183 x 44 mm | 
| License level | 5 | 
| Operating System | RouterOS or SwitchOS | 
| Size of RAM | 64 MB | 
| Storage size | 16 MB | 
| Storage type | FLASH | 
| Tested ambient temperature | -20°C to 60°C | 
| Suggested price | $499.00 | 
| Details | |
|---|---|
| Number of AC inputs | 2 | 
| AC input range | 100-240 | 
| Max power consumption | 69 W | 
| Max power consumption without attachments | 42 W | 
| Details | |
|---|---|
| 10/100 Ethernet ports | 1 | 
| Details | |
|---|---|
| SFP+ ports | 24 | 
| Number of 40G QSFP+ ports | 2 | 
| Details | |
|---|---|
| Serial port | RJ45 | 
| Number of USB ports | 1 | 
| USB Power Reset | Yes | 
| USB slot type | USB type A | 
| Max USB current (A) | 1 | 
All right reserved. ZAIBOK