General |
|
| Product code | RBSXTR&R11e-LTE |
| Architecture | MIPSBE |
| CPU | QCA9531 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Dimensions | 140 x 140 x 103 mm |
| License level | 3 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40°C .. +60°C |
Powering |
|
| Max Power consumption | 6W |
| PoE in | 802.3af/at |
| PoE out | Passive PoE up to 57V |
| PoE in input Voltage | 18-57 V |
| Number of DC inputs | 1 (PoE-IN) |
Mobile |
|
| 2G Category | Class12 |
| 3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) |
| LTE Category | 4 (150Mbps Downlink, 50Mbps Uplink) |
| LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) |
| LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) |
Ethernet |
|
| 10/100 Ethernet ports | 2 |
| Peripherals | |
| Number of SIM slots | 2 Modem (Mini SIM) |
| MiniPCI-e slots | 1 |
All right reserved. ZAIBOK