| type of cable | 4 pair cables | |
|---|---|---|
| rated voltage | 150 V AC | |
| [In] rated current | 1.5 A | |
| insulation resistance | 500 MOhm | |
| cable length (customisable value in configurator) | 0…1 m | |
| communication network category | 6 | |
| contacts material | Phosphor bronze with 50 micro-inches gold over 100 micro-inches nickel | |
| contact resistance | 10 mOhm | |
| AWG | AWG 24 | |
| attenuation | Guaranteed: 0.1 dB | |
| far end crosstalk [FEXT] | 49.8 dB | |
| power sum far end crosstalk [PSFEXT] | 46.9 dB | |
| minimum number of matings | 1000 cycles |
Enquire
| type of cable | 4 pair cables | |
|---|---|---|
| rated voltage | 150 V AC | |
| [In] rated current | 1.5 A | |
| insulation resistance | 500 MOhm | |
| cable length (customisable value in configurator) | 0…1 m | |
| communication network category | 6 | |
| contacts material | Phosphor bronze with 50 micro-inches gold over 100 micro-inches nickel | |
| contact resistance | 10 mOhm | |
| AWG | AWG 24 | |
| attenuation | Guaranteed: 0.1 dB | |
| far end crosstalk [FEXT] | 49.8 dB | |
| power sum far end crosstalk [PSFEXT] | 46.9 dB | |
| minimum number of matings | 1000 cycles |
All right reserved. ZAIBOK