Tp-Link AC1900 Wireless Dual Band Gigabit Ceiling Mount Access Point
| HARDWARE FEATURES | 
| Interface | Gigabit Ethernet (RJ-45) Port *2(ETH1 Support IEEE802.3at PoE) | 
| Button | Reset | 
| Power Supply | PoE or External 12VDC / 2.5A Power Supply | 
| Power Consumption | US: 21.2 W | 
| Dimensions ( W x D x H ) | 8.7 x 7.6 x 1.4 in. (220.5*193.5*36.5mm) | 
| Antenna Type | Internal Omni2.4GHz: 3* 6dBi5GHz: 3*7dBi | 
| Mounting | Ceiling /Wall Mounting (Kits included) | 
| Physical Security Lock | Kensington Lock Slot | 
| Hardware Watch Dog | Yes | 
| WIRELESS FEATURES | 
| Wireless Standards | IEEE 802.11ac/n/g/b/a | 
| Frequency | 2.4GHz and 5GHz | 
| Signal Rate | 5GHz:Up to 1300Mbps2.4GHz:Up to 600Mbps | 
| Transmit Power | < 27dBm | 
| Wireless Functions | Multiple SSIDs (Up to 16 SSIDs, 8 for each band)Enable/Disable Wireless RadioAutomatic Channel AssignmentTransmit Power Control (Adjust Transmit Power on dBm)QoS(WMM)Airtime FairnessBeamformingBand SteeringLoad BalanceRate LimitLink AggregationReboot ScheduleWireless ScheduleWireless Statistics based on SSID/AP/Client | 
| Wireless Security | Captive Portal AuthenticationAccess ControlWireless Mac Address FilteringWireless Isolation Between ClientsSSID to VLAN MappingRogue AP Detection802.1X Support64/128/152-bit WEP / WPA / WPA2-Enterprise,WPA-PSK / WPA2-PSK | 
| MANAGEMENT | 
| EAP Controller Software | Yes | 
| Email Alerts | Yes | 
| LED ON/OFF Control | Yes | 
| Management MAC Access Control | Yes | 
| SNMP | v1,v2c | 
| System Logging Local/Remote Syslog | Local/Remote Syslog | 
| Telnet | Yes | 
| Web-based Management | HTTP/HTTPS | 
| L3 Management | Yes | 
| Multi-site Management | Yes | 
| Management VLAN | Yes | 
| OTHERS | 
| Certification | CE, FCC, RoHS | 
| Package Contents | AC1900 Wireless Dual Band Gigabit Access Point EAP330Power AdapterMounting KitsInstallation Guide | 
| System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10 | 
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉)Storage Temperature: -40℃~70℃ (-40℉~158℉)Operating Humidity: 10%~90% non-condensingStorage Humidity: 5%~90% non-condensing | 
                         
                        No reviews yet.