Tp-Link AC1200 Wireless MU-MIMO Gigabit Indoor/Outdoor Access Point
| HARDWARE FEATURES |
|---|
| Interface | Gigabit Ethernet (RJ-45)Port*1(Support 802.3af PoE and Passive PoE) |
|---|
| Button | Reset |
|---|
| Power Supply | 802.3af PoE and 24 Passive PoE(PoE Adapter Included) |
|---|
| Power Consumption | 10.5W |
|---|
| Dimensions ( W x D x H ) | 8.5 × 1.8 × 1.1in. (215 × 46 × 27 mm) |
|---|
| Antenna | 2.4GHz: 2 * 3dBi, 5GHz: 2 * 4dBi |
|---|
| Weatherproof Enclosure | IP65 |
|---|
| Mounting | Pole/Wall Mounting (Kits included) |
|---|
| Hardware Watch Dog | Yes |
|---|
| WIRELESS FEATURES |
|---|
| Wireless Standards | IEEE 802.11a/b/g/n/ac |
|---|
| Frequency | 2.4GHz, 5GHz |
|---|
| Signal Rate | 802.11ac: 5G:6.5 Mbps to 867Mbps(MCS0-MCS9,NSS = 1 to 2 VHT20/40/80) 2.4G:78Mbps to 300Mbps (MCS8-MCS9 VHT20/40, NSS=1 to 3)802.11n: 6.5 Mbps to 300 Mbps (MCS0-MCS15, VHT 20/40)802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps802.11b: 1, 5.5, 11Mbps802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
|---|
| Wireless Functions | Multiple SSIDs(Up to 16 SSIDs, 8 for each band)Enable/Disable Wireless RadioAutomatic Channel AssignmentTransmit Power Control (Adjust Transmit Power on dBm)QoS(WMM)MU-MIMOAirtime FairnessBeamformingBand SteeringLoad BalanceRate LimitReboot ScheduleWireless ScheduleWireless Statistics based on SSID/AP/Client |
|---|
| Wireless Security | Captive Portal AuthenticationAccess ControlWireless Mac Address FilteringWireless Isolation Between ClientsSSID to VLAN MappingRogue AP Detection802.1X Support |
|---|
| Transmission Power | CE:<20dBm(2.4GHz,EIRP),<25dBm(5GHz,EIRP)FCC:<23dBm(2.4GHz),<22dBm(5GHz) |
|---|
| MANAGEMENT |
|---|
| Omada Controller Software | Yes |
|---|
| Email Alerts | Yes |
|---|
| Management MAC Access Control | Yes |
|---|
| System Logging Local/Remote Syslog | Yes |
|---|
| Web-based Management | Yes |
|---|
| L3 Management | Yes |
|---|
| Multi-site Management | Yes |
|---|
| Management VLAN | Yes |
|---|
| OTHERS |
|---|
| Certification | CE、FCC、RoHS |
|---|
| Package Contents | AC1200 Wireless MU-MIMO Gigabit Indoor/Outdoor Access PointEAP225-OutdoorPower AdapterMounting KitsInstallation Guide |
|---|
| Environment | Operating Temperature: -30℃~70℃ (-22℉~158℉)Storage Temperature: -40℃~70℃ (-40℉~158℉)Operating Humidity: 10%~90% non-condensingStorage Humidity: 5%~90% non-condensing |
|---|
No reviews yet.