| Model Name | APC Smart-UPS RT 5000VA 230V Harsh Environment | |
| Includes | CD with software , Smart UPS signalling RS-232 cable , User Manual , Web/SNMP Management Card | |
| Standard Lead Time | Usually in Stock | |
| Product Distribution | India |
| Output Power Capacity | 3500 Watts / 5000 VA | |
| Max Configurable Power (Watts) | 3500 Watts / 5000 VA | |
| Nominal Output Voltage | 230V | |
| Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage | |
| Output Voltage Distortion | Less than 3% | |
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 | |
| Other Output Voltages | 220, 240V | |
| Crest Factor | 3 : 1 | |
Double Conversion Online | ||
| Waveform Type | Sine wave | |
| Output Connections | (2) IEC 320 C19 (Battery Backup) , (4) IEC Jumpers (Battery Backup) , (8) IEC 320 C13 (Battery Backup) | |
| Bypass | Internal Bypass (Automatic and Manual) | |
| Nominal Input Voltage | 230V | |
| Input Frequency | 50/60 Hz +/- 5 Hz (auto sensing) | |
| Input Connections | Hard Wire 3-wire | |
| Input voltage range for main operations | 160 – 280 V | |
| Input voltage adjustable range for mains operation | 100 – 280 (half load)V | |
| Other Input Voltages | 220 , 240 | |
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof | |
| Included Battery Modules | 2 | |
| Typical recharge time | 2.5 hour(s) | |
| Replacement Battery | RBC44 | |
| RBC Quantity | 1 | |
| Interface Port(s) | RJ-45 10/100 Base-T , RJ-45 Serial , Smart-Slot | |
| Pre-Installed SmartSlot™ Cards | AP9631 | |
| Control panel | LED status display with load and battery bar-graphs and On Line : On Battery : Replace Battery : Overload and Bypass Indicators | |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm | |
| Emergency Power Off (EPO) | Yes | |
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 | |
| Maximum Height | 432.0 mm | |
| Maximum Width | 130.0 mm | |
| Maximum Depth | 660.0 mm | |
| Rack Height | 3 U | |
| Net Weight | 54.55 kg | |
| Shipping Weight | 63.64 kg | |
| Shipping Height | 347.0 mm | |
| Shipping Width | 603.0 mm | |
| Shipping Depth | 980.0 mm | |
| Master Carton Units | 0.0 | |
| Master Carton Weight | 0.0 lbs | |
| Color | Black | |
| Units per Pallet | 6.0 | |
| Operating Environment | 0 – 40 °C | |
| Operating Relative Humidity | 0 – 95% non-condensing % | |
| Operating Elevation | 0-3000 meters | |
| Storage Temperature | -15 – 45 °C | |
| Storage Relative Humidity | 0 – 95% non-condensing % | |
| Storage Elevation | 0-15000 meters | |
| Audible noise at 1 meter from surface of unit | 55.000 dB | |
| Online Thermal Dissipation | 1057.000 BTU/hr | |
| Protection Class | IP 20 | |
| Approvals | C-tick , CE , EN 50091-1 , EN 50091-2 , EN 55022 Class A , EN 60950 , EN 61000-3-2 , GOST , VDE | |
| Standard warranty | 1 years repair or replace |

Enquire