| Camera |
| Image Sensor | 1/3”4Megapixel progressive CMOS |
| Max. Resolution | 2688 (H) ×1520 (V) |
| ROM | 128 MB |
| RAM | 512 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
| Min. Illumination | 0.005 Lux@F1.5 (Color, 30IRE)0.0005 Lux@F1.5 (B/W, 30IRE)0 Lux (Illuminator on) |
| S/N Ratio | > 56 dB |
| Illumination Distance | 40 m (131.23 ft) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 2 (IR LED) |
| Pan/Tilt/Rotation Range | Pan: 0°–355°; Tilt: 0°–75°; Rotation: 0°–355° |
| Lens |
| Lens Type | Motorized vari-focal |
| Mount Type | φ14 |
| Focal Length | 2.7 mm–13.5 mm |
| Max. Aperture | F1.5 |
| Field of View | Horizontal: 104°–27°Vertical: 55° –15°Diagonal: 124° –31° |
| Iris Type | Fixed |
| Close Focus Distance | 0.8 m (2.6 ft) |
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| W | 64.0 m(210.0 ft) | 25.6 m(84.0 ft) | 12.8 m(42.0 ft) | 6.4 m(21.0 ft) |
| T | 222.0 m (728.3 ft) | 88.8 m(291.3 ft) | 44.4 m(145.7 ft) | 22.2 m(72.8 ft) |
| Professional, Intelligent |
| Perimeter Protection | Tripwire; intrusion (Recognition of human and vehicle) |
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Video |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG(only supportedby sub stream) |
| Smart Codec | Smart H.265+/ Smart H.264+ |
| Video Frame Rate | Main stream (2688 × 1520@1–25/30 fps)sub stream (704 × 576@1–25 fps/704 × 480@1–30 fps)third stream (1280 × 720@1–25/30 fps) |
| Stream Capability | 3 streams |
| Resolution | 4M (2688 × 1520); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 3 Kbps–8192 KbpsH.265: 3 Kbps–8192 Kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest(RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution and lower.) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Alarm |
| Alarm Event | No SD card; SD card full; SD card error; less service time of SD card (smart card supports); network disconnection; IP conflict; illegal access; voltage detection; security exception; motion detection;scene changing; intensity change; tripwire; intrusion; SMD |
| Network |
| Network | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP |
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
| Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI;P2P;Milestone;Genetec |
| Scene Self-adaptation (SSA) | Yes |
| User/Host | 20 (Total bandwidth: 64 M) |
| Storage | FTP; SFTP; Micro SD Card (support max. 256 G); NAS |
| Browser | IE: IE8, IE9, IE11ChromeFirefox |
| Management Software | Smart PSS, DSS, DMSS |
| Mobile Phone | IOS; Android |
| Certification |
| Certifications | CE-LVD: EN62368-1CE-EMC: Electromagnetic Compatibility Directive 2014/30/EUFCC: 47 CFR FCC Part 15, Subpart BUL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
| Power |
| Power Supply | 12V DC/PoE (802.3af) |
| Power Consumption | <8.5W |