Enquire
FG-140E-POE Specification |
|
| Type | FORTIGATE 140E POE |
|
Interfaces and Modules |
|
| GE RJ45 Ports | 14 |
| GE RJ45 Management/HA/DMZ Ports | 1 / 1 / — |
| GE SFP Slots | 2 |
| GE RJ45 PoE/+ Ports | 24 |
| GE RJ45 WAN Ports | 2 |
| GE RJ45 or SFP Shared Ports | — |
| USB Port | 1 |
| Console Port | 1 |
| Internal Storage | — |
| Included Transceivers | 0 |
|
System Performance and Capacity |
|
| Firewall Throughput (1518 / 512 / 64 byte, UDP) | 7.4 / 7.4 / 4.4 Gbps |
| Firewall Latency (64 byte, UDP) | 3 μs |
| Firewall Throughput (Packet per Second) | 6.6 Mpps |
| Concurrent Sessions (TCP) | 2 Million |
| New Sessions/Second (TCP) | 30,000 |
| Firewall Policies | 10,000 |
| IPsec VPN Throughput (512 byte) | 4 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 2,000 |
| Client-to-Gateway IPsec VPN Tunnels | 10,000 |
| SSL-VPN Throughput | 250 Mbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 500 |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 130 Mbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 130 |
| Application Control Throughput (HTTP 64K) | 1 Gbps |
| CAPWAP Throughput (1444 byte, UDP) | 1.5 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of FortiSwitches Supported | 24 |
| Maximum Number of FortiAPs (Total / Tunnel) | 64 / 32 |
| Maximum Number of FortiTokens | 5,000 |
| Maximum Number of Registered FortiClients | 600 |
| High Availability Configurations | Active / Active, Active / Passive, Clustering |
|
System Performance — Enterprise Traffic Mix |
|
| IPS Throughput | 500 Mbps |
| NGFW Throughput | 360 Mbps |
| Threat Protection Throughput | 250 Mbps |
|
Dimensions and Power |
|
| Height x Width x Length | 1.75 x 17 x 15.5 inches 44.45 x 432 x 394 mm |
| Form Factor | Rack Mount, 1 RU |
| AC Power Supply | 100–240V AC, 60–50 Hz |
| Power Consumption (Average / Maximum) | 477.1 W / 500.0 W |
| Heat Dissipation | 1706.07 BTU/h |
|
Operating Environment and Certifications |
|
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 10–90% non-condensing |
| Noise Level | 57 dBA |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Compliance | FCC Part 15B, Class A, CE, RCM, VCCI, UL/cUL, CB, BSMI |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; IPv6 |
All right reserved. ZAIBOK