| Graphics Processing | GeForce RTX™ 3070 |
| Core Clock | 1815 MHz (Reference Card: 1725 MHz) |
| CUDA® Cores | 5888 |
| Memory Clock | 14000 MHz |
| Memory Size | 8 GB |
| Memory Type | GDDR6 |
| Memory Bus | 256 bit |
| Memory Bandwidth (GB/sec) | 448 GB/s |
| Card Bus | PCI-E 4.0 |
| Digital max resolution | 7680x4320 |
| Multi-view | 4 |
| Card size | L=286 W=115 H=51 mm |
| PCB Form | ATX |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Recommended PSU | 650W |
| Power Connectors | 8 pin*1 + 6 pin*1 |
| Output | DisplayPort 1.4a *2 |
| HDMI 2.1 *2 | |
| SLI Support | N/A |
| Accessories | Quick guide |
All right reserved. ZAIBOK