Enquire
| Details | |
|---|---|
| Product code | RBLHGG-5HPacD2HPnD-XL |
| Architecture | ARM 32bit |
| CPU | IPQ-4018 |
| CPU core count | 4 |
| CPU nominal frequency | 716 MHz |
| Dimensions | 550 x 291 mm |
| License level | 3 |
| Operating System | RouterOS |
| Size of RAM | 256 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40C to 70C |
| Suggested price | |
| Details | |
|---|---|
| PoE in | 802.3af/at |
| PoE in input Voltage | 12-57 V |
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 18 W |
| Max power consumption without attachments | 16 W |
| Details | |
|---|---|
| AC speed | AC1200 |
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
| Details | |
|---|---|
| SFP ports | 1 |
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
| Mode button | Yes |
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 29 | -100 |
| 11MBit/s | 29 | -93 |
| 6MBit/s | 31 | -96 |
| 54MBit/s | 27 | -80 |
| MCS0 | 31 | -96 |
| MCS7 | 26 | -75 |
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 30 | -96 |
| 54MBit/s | 26 | -80 |
| MCS0 | 30 | -96 |
| MCS7 | 25 | -75 |
| MCS9 | 23 | -70 |
All right reserved. ZAIBOK