| GPU Model | NVIDIA GeForce GTX 1660 SUPER |
| Stream Processors | 1408 CUDA Cores |
| Boost Clock Speed | 1815 MHz |
| Interface | PCI Express 3.0 x16 |
| Supported APIs | DirectX: 12OpenGL: 4.5 |
| Memory Speed | 14 Gb/s |
| Memory Configuration | 6 GB |
| Memory Interface | GDDR6 |
| Memory Interface Width | 192-Bit |
| Display Connectors | 3 x DisplayPort 1.41 x HDMI 2.0b |
| Max Power Consumption | 125 W |
| PCI Power Connectors | 1 x 8-Pin |
| Recommended System Power Requirement | 450 W |
| Height | 5.04" / 128.00 mm |
| Length | 8.03" / 204.00 mm |
| Width | Dual-Slot |
| Cooler Type | Open Fansink |
All right reserved. ZAIBOK