| RTX 5000 | |
|---|---|
| CUDA Parallel-Processing Cores | 3,072 |
| NVIDIA Tensor Cores | 384 |
| NVIDIA RT Cores | 48 |
| GPU Memory | 16 GB GDDR6 |
| RTX-OPS | 62T |
| Rays Cast | 8 Giga Rays/Sec |
| FP32 Performance | 11.2 TFLOPS |
| Max Power Consumption | 265 W |
| Graphics Bus | PCI Express 3.0 x 16 |
| Display Connectors | DP 1.4 (4), VirtualLink (1) |
| Form Factor | 4.4" (H) x 10.5" (L) Dual Slot |

Enquire