| input impedance | 100 Ohm (+/- 15 %) at 1…100 MHz100 Ohm (+/- 22 %) at 100…250 MHz | |
|---|---|---|
| maximum loop resistance | 72 Ohm | |
| capacitance unbalance | 330 pF / 100 m | |
| maximum resistance unbalance | 5 % | |
| wire insulation material | PE | |
| conductor material | Solid bare copper | |
| AWG gauge | AWG 23 | |
| cable outer diameter | 7.3 mm | |
| cable length | 305 m |
Enquire
| input impedance | 100 Ohm (+/- 15 %) at 1…100 MHz100 Ohm (+/- 22 %) at 100…250 MHz | |
|---|---|---|
| maximum loop resistance | 72 Ohm | |
| capacitance unbalance | 330 pF / 100 m | |
| maximum resistance unbalance | 5 % | |
| wire insulation material | PE | |
| conductor material | Solid bare copper | |
| AWG gauge | AWG 23 | |
| cable outer diameter | 7.3 mm | |
| cable length | 305 m |
All right reserved. ZAIBOK