Enquire
CPU | CPU Model | Intel Atom C3538 |
|---|---|---|
| CPU Quantity | 1 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 4-core 2.1 GHz | |
| Hardware Encryption Engine (AES-NI) | ||
Memory | System Memory | 2 GB DDR4 non-ECC |
| Total Memory Slots | 1 | |
| Maximum Memory Capacity | 18 GB (2GB + 16 GB) | |
| Notes |
| |
Storage | Drive Bays | 4 |
| Maximum Drive Bays with Expansion Unit | 8 (RX418 x 1) | |
| Compatible Drive Type* (See all supported drives) |
| |
| Maximum Internal Raw Capacity | 64 TB (16 TB drive x 4) (Capacity may vary by RAID types) | |
| Maximum Raw Capacity with Expansion Units | 128 TB (64 TB + 16 TB drive x 4) (Capacity may vary by RAID types) | |
| Maximum Single Volume Size* | 108 TB | |
| Hot Swappable Drive | ||
| Notes |
| |
External Ports | RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
| USB 3.0 Port | 2 | |
| eSATA Port | 1 | |
PCIe | PCIe Expansion | 1 x Gen3 x8 slot (black, x4 link) |
File System | Internal Drives |
|
| External Drives |
| |
| Notes | exFAT Access is purchased separately in Package Center. | |
Appearance | Form Factor (RU) | 1U |
| Size (Height x Width x Depth) | 44 mm x 480 mm x 492.6 mm44 mm x 480 mm x 518.6 mm (for RP model) | |
| Weight | 6.4 kg7.96 kg (for RP model) | |
| Rack Installation Support* | 4-post 19" rack (Synology Rail Kit - RKM114/RKS1317) | |
| Notes | The rail kit is sold separately | |
Others | System Fan | 40 mm x 40 mm x 3 pcs40 mm x 40 mm x 2 pcs (for RP model) |
| Fan Speed Mode |
| |
| Power Recovery | ||
| Noise Level* | 27 dB(A)39.9 dB(A) (for RP model) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 150 W | |
| Redundant Power Supply | yes (for RP model) | |
| AC Input Power Voltage | 100 V to 240 V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption* | 37.94 W (Access)20.96 W (HDD Hibernation)38.88 W (Access) (for RP model)22.17 W (HDD Hibernation) (for RP model) | |
| British Thermal Unit | 129.54 BTU/hr (Access)71.57 BTU/hr (HDD Hibernation)132.75 BTU/hr (Access) (for RP model)75.70 BTU/hr (HDD Hibernation) (for RP model) | |
| Notes |
|
All right reserved. ZAIBOK